| siriusglobalexim@gmail.com |
Leading Exporters, Importer and Manufacturers of 100% Broken White Rice, 25% Broken Non Basmati Rice, BPT 5204 Raw Rice, Golden Sella Rice, IR64 Parboiled Non Basmati Rice, IR64 Raw Non Basmati Rice, Jeera Samba Rice, Kerala Matta Rice, Kolam Rice, Ponni Boiled Rice, Ponni Raw Rice, Raw Parmal Rice, Short Grain Non-Basmati Rice, Sona Masoori Raw Rice, Sona Masoori Steam Rice and Swarna Parboiled Rice from Mohali.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | 100% Broken White Non-Basmati Rice |
| Grain Length | Fully Broken (1.5 Mm - 3.5 Mm) |
| Processing Type | Raw Or Parboiled |
| Color | Bright White |
| Texture | Soft And Quick-Cooking |
| Purity | 100% Sortex Clean |
| Aroma | Neutral |
| Usage/Application | Food Processing, Brewing, Poultry Feed |
| Packaging Type | 25kg, 50kg, 100kg Bulk Bags |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | 25% Broken White Non-Basmati Rice |
| Grain Length | 75% Full Grain And 25% Broken |
| Processing Type | Raw Or Parboiled |
| Color | White To Creamy Yellow |
| Texture | Soft And Quick To Cook |
| Purity | Sortex Cleaned, Free From Impurities |
| Aroma | Neutral |
| Usage/Application | Institutional Cooking, Mid-Day Meal Schemes, Animal Feed, Export |
| Packaging Type | 25kg And 50kg PP Bags |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grain Length | Medium To Long Grain (average 6.0 Mm) |
| Processing Type | Raw Milled |
| Color | Bright White |
| Texture | Soft And Smooth After Cooking |
| Purity | 100% Sortex Clean |
| Aroma | Mild And Pleasant |
| Usage/Application | Commonly Used For Daily Meals In Andhra Pradesh And Telangana |
| Packaging Type | Available In 25kg And 50kg Bags |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Long Grain Rice |
| Color | Golden |
| Packaging Type | Usually Comes In Bags Or Sacks |
| Usage/Application | Ideal For Biryanis And Pilafs |
| Texture | Fluffy And Separate Grains When Cooked |
| Size | Long Grains |
| Origin | India |
| Cooking Method | Best Results When Soaked Before Cooking |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | IR64 Parboiled Non-Basmati Rice |
| Grain Length | Long Grain (average 6.0 Mm - 6.4 Mm) |
| Processing Type | Parboiled (Boiled Before Milling) |
| Color | Golden Yellow Hue Due To Parboiling |
| Texture | Firm, Fluffy And Non-Sticky After Cooking |
| Purity | 100% Sortex Clean, Free From Stones, Dust, And Adulterants |
| Aroma | Mild And Natural |
| Application | Suitable For Daily Meals, Mid-Day Meal Programs, Canteens, Hospitality Sector, And Export To Africa, Gulf, And Southeast Asia |
| Packaging Type | Packed In PP Woven Bags Or Custom Bulk Bags - Available In 25kg, 50kg, And 100kg |
| Business Type | Exporter |
| Type | IR64 Raw Non-Basmati Rice |
| Grain Length | Long Grain (average 6.0 Mm - 6.4 Mm) |
| Processing Type | Raw Milled (Unboiled And Naturally Dried) |
| Color | Bright White Or Creamy White |
| Texture | Soft, Fluffy, Quick-Cooking |
| Purity | 100% Sortex Clean, Free From Impurities |
| Aroma | Mild Or Neutral (Non-Aromatic) |
| Usage/Application | Ideal For Daily Cooking, School Meals, Canteens |
| Packing Type | PP Woven Bags Or Customized Bulk Packs - Sizes: 25kg, 50kg, 100kg |
Type: IR64 Raw Non-Basmati Rice
Grain Length: Long Grain (average 6.0 mm – 6.4 mm)
Processing Type: Raw Milled (Unboiled and Naturally Dried)
Color: Bright White or Creamy White
Texture: Soft, Fluffy, and Quick-Cooking
Purity: 100% Sortex Clean, Free from Stones, Dust, and Admixture
Aroma: Mild or Neutral (Non-Aromatic)
Uses: Ideal for Daily Cooking, School Meals, Mid-Day Meal Programs, Canteens, and Price-Sensitive Export Markets
Packing Type: Available in PP Woven Bags or Customized Bulk Packs – Sizes: 25kg, 50kg, 100kg
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Rice |
| Material | Jeera Samba |
| Color | Creamy White |
| Packaging Type | Packed In 25kg And 50kg Bags |
| Grain Length | Short Grain (average 4.0 Mm - 4.5 Mm) |
| Processing Type | Raw Or Steam |
| Texture | Firm And Fluffy After Cooking |
| Purity | Sortex Clean |
| Aroma | Strong Natural Fragrance |
| Application | Used In Biryani, Lemon Rice, And Tamil Nadu Specialties |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Rice |
| Grain Length | Bold Grain (average 5.0 Mm) |
| Processing Type | Boiled |
| Color | Reddish-Brown |
| Texture | Chewy And Nutty |
| Purity | Naturally Cleaned, Free From Contaminants |
| Aroma | Earthy |
| Usage/Application | Ideal For Kerala Meals, Fish Curry, And Traditional Cooking |
| Packaging Type | Supplied In 25kg And 50kg Jute Or PP Bags |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Rice |
| Grain Length | Medium Grain (average 5.0 Mm) |
| Processing Type | Raw Milled |
| Color | Bright White |
| Texture | Soft And Light |
| Purity | 100% Sortex Clean |
| Aroma | Mild |
| Usage/Application | Daily Cooking, Light Meals, Children's Tiffins |
| Packaging Type | Supplied In 25kg And 50kg PP Bags |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Rice |
| Material | Ponni |
| Color | Yellowish Or Off-White |
| Processing Type | Parboiled |
| Grain Length | Medium Grain (average 5.0 Mm - 5.5 Mm) |
| Texture | Soft And Fluffy After Cooking |
| Purity | 100% Sortex Clean |
| Aroma | Mild Natural Aroma |
| Usage | Ideal For South Indian Meals |
| Packaging | Packed In 25kg And 50kg PP Bags |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Raw Rice |
| Material | Ponni |
| Color | White |
| Packaging Type | Available In 25kg And 50kg Bags |
| Grain Length | Medium Grain (average 5.0 Mm - 5.5 Mm) |
| Processing Type | Raw Milled |
| Texture | Soft And Light After Cooking |
| Purity | 100% Sortex Clean |
| Aroma | Mild |
| Usage/Application | Best Suited For South Indian Dishes And Daily Consumption |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Parmal Rice |
| Grain Length | Long Grain (average 6.2 Mm - 6.6 Mm) |
| Processing Type | Raw And Steam Milled |
| Color | White Or Light Yellow |
| Texture | Firm And Fluffy |
| Purity | Sortex Clean |
| Aroma | Neutral |
| Usage/Application | Bulk Supply, Export, Government Schemes |
| Packaging Type | 25kg, 50kg, Jumbo Bulk Bags |
| Business Type | Exporter |
| Usage/Application | Ideal For Idli,Dosa Batter,Rice Flour,Daily Meals,And South Indian Cuisine |
| Texture | Sticky, Moist And Soft After Cooking |
| Packaging Type | Bright White Or Golden Yellow |
| Purity | 100% Sortex Clean, Free From Dust And Stones |
| Number Of Flower | Short Grain Non-Basmati Rice |
| Grain Length | Short Grain (average 4.5 Mm - 5.5 Mm) |
| Processing Type | Raw, Steam, Or Parboiled |
| Aroma | Neutral |
Looking for a reliable Short Non Basmati Rice supplier? Look no further than Sirius Global Exim, a leading name in the rice export industry. With a commitment to quality and customer satisfaction, Sirius Global Exim stands out as a trusted source for premium Short Non Basmati Rice.
Why Choose Sirius Global Exim as Your Short Non Basmati Rice Supplier?
Sirius Global Exim prides itself on offering top-notch Short Non Basmati Rice that is known for its excellent taste, aroma, and texture. As a supplier, they prioritize quality control at every stage of production to ensure that customers receive only the best rice products.
Variety and Quality Assurance
Sirius Global Exim offers a wide variety of Short Non Basmati Rice options to cater to diverse customer needs. Whether you are looking for Sona Masoori, Ponni, or any other variety, Sirius Global Exim has you covered. Each batch of rice undergoes stringent quality checks to meet international standards, guaranteeing a premium product every time.
Customer Satisfaction Guaranteed
With a focus on customer satisfaction, Sirius Global Exim goes the extra mile to provide exceptional service and support to clients worldwide. Their efficient logistics and timely delivery ensure that your rice requirements are met promptly and hassle-free.
In conclusion, Sirius Global Exim emerges as a reliable Short Non Basmati Rice supplier that delivers quality, variety, and customer satisfaction. Choose Sirius Global Exim for all your Short Non Basmati Rice needs and experience excellence in every grain.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Sona Masoori Raw Rice |
| Grain Length | Medium Grain (5.0 Mm - 5.5 Mm) |
| Processing Type | Raw Milled (Unboiled) |
| Color | Bright White |
| Texture | Soft, Fluffy, Lightweight |
| Purity | 100% Sortex Clean |
| Aroma | Mild Natural Aroma |
| Usage/Application | Ideal For Daily Meals, South Indian Dishes |
| Packaging Type | PP Woven Bags, 25kg, 50kg |
| Business Type | Exporter |
| Usage/Application | Tiffin Meals,Daily Cooking,Restaurant Use |
| Texture | Soft, Moist, Fluffy |
| Packaging Type | White To Creamy |
| Number Of Flower | Sona Masoori Steam Rice |
| Grain Length | Medium Grain (5.0 Mm - 5.5 Mm) |
| Processing Type | Steam Processed |
| Purity | 100% Sortex Clean |
| Aroma | Mild, Fresh |
Sona Masoori Steam Rice holds a special place in Indian households for its unique taste, aroma, and versatility in cooking. This premium variety of rice is known for its slender grains, delightful fragrance, and ability to cook into fluffy, separate grains that are perfect for a variety of dishes.
Origin and Cultivation
Sona Masoori Steam Rice is primarily cultivated in the southern states of India, particularly in regions like Andhra Pradesh, Telangana, and Karnataka. It is a lightweight and aromatic rice variety that is popular for its excellent cooking qualities and nutritional value.
Cooking and Consumption
This rice is widely used in Indian cuisine to prepare dishes like biryani, pulao, fried rice, and more. Its ability to absorb flavors and spices makes it a favorite choice for various culinary creations. Sona Masoori Steam Rice is also preferred for its quick cooking time and easy digestibility, making it a popular choice for everyday meals.
Health Benefits
Apart from its culinary uses, Sona Masoori Steam Rice also offers several health benefits. It is a good source of carbohydrates, low in fat, and free from cholesterol, making it a healthy choice for individuals looking to maintain a balanced diet.
In conclusion, Sona Masoori Steam Rice in India is not just a staple food item but a cultural symbol that represents the rich culinary heritage of the country. Its unique characteristics and versatility make it a beloved choice for chefs and home cooks alike.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grain Length | Medium Grain (5.2 Mm - 5.6 Mm) |
| Processing Type | Parboiled |
| Color | Golden Yellow |
| Texture | Non-Sticky And Fluffy |
| Purity | Sortex Cleaned, Free From Adulterants |
| Aroma | Mild |
| Usage/Application | Ideal For Government Mid-Day Meal Schemes And Mass Catering |
| Packaging Type | Packed In 25kg And 50kg PP Bags |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.